
Mudge And Berg Win Sea Island Open By Rob DinermanTrailing 2-1, 11-8 in the final round of the inaugural Sea Island Open, Damien Mudge and Viktor Berg rallied to a 17-18 15-9 12-15 18-16 15-8 victory over Clive Leach and host club Matt Jenson in the 15th and last sanctioned tourn... More
| Rankings Last Updated: Thursday, May 8, 2008 - NEW | ||||
|---|---|---|---|---|
| Ranking | Player | Country | Total Points | Average Points |
| 1 | Viktor Berg | Canadian | 4014.8 | 388.88 |
| 1 | Damien Mudge | Australian | 4202.3 | 388.88 |
| 3 | Ben Gould | Australian | 3253 | 311.56 |
| 3 | Paul Price | Australian | 3015 | 311.56 |
| 5 | Clive Leach | English | 2621.5 | 226.25 |
| 6 | Chris Walker | English | 2295.5 | 224.53 |
| 7 | Preston Quick | American | 2082.8 | 191.28 |
| 8 | John Russell | English | 1888.8 | 181.88 |
| 9 | Matt Jenson | Australian | 1459 | 135.66 |
| 10 | Willie Hosey | Irish | 1230 | 133.25 |
May 08/08 - NEW
A Recap Of The 2007-08 ISDA Season
April 09/08
Price And Gould Triumph In Long Island
February 27/08
Mudge And Berg Remain Undefeated In Calendar ’08
StreetSquash
CitySquash
METROsquash
USSRA Junior Development Fund
SKIP of New York
Would you like to enter a ISDA Tournament?
Click here to Register for available Tournaments
Images by: ISDA