





San Francisco Report: Price And Gould Earn PayPal World Doubles Title By Rob Dinerman May 12 --- The ISDA 2008-09 tour came to a close last night at the University Club of San Francisco, where top seeds Paul Price and Ben Gould of Australia won the final round of the $25,000 PayPal World Hardball Doubl... More
| Rankings Last Updated: Friday, April 24, 2009 | ||||
|---|---|---|---|---|
| Ranking | Player | Country | Total Points | Average Points |
| 1 | Viktor Berg | Canadian | 2543.75 | 296.67 |
| 1 | Damien Mudge | Australian | 2543.75 | 296.67 |
| 3 | Ben Gould | Australian | 2211.25 | 283.33 |
| 3 | Paul Price | Australian | 2113.75 | 283.33 |
| 5 | Preston Quick | American | 1432.5 | 167.92 |
| 5 | John Russell | English | 1317.5 | 167.92 |
| 7 | Clive Leach | English | 1132.5 | 142.71 |
| 7 | Matt Jenson | Australian | 1247.5 | 142.71 |
| 9 | Willie Hosey | Irish | 877.5 | 105.83 |
| 10 | James Hewitt | Canadian | 1016.25 | 104.58 |
May 24/09
Season-Long Battle Ends With Mudge And Berg On Top
April 09/09
Price And Gould Regain The No. 1 Position
February 25/09
Another Undefeated February For Mudge And Berg
StreetSquash
CitySquash
METROsquash
USSRA Junior Development Fund
SKIP of New York
Surf City Squash
Would you like to enter a ISDA Tournament?
Click here to Register for available Tournaments
Doubles Or Nothing Winter 2008
Doubles Or Nothing Spring 2008
Doubles Or Nothing Fall 2007
Images by: John Lau