





Price And Gould Conquer Cleveland By Rob Dinerman Feb 9 --- In a riveting four-game final between the tour’s two best teams the first three games of which needed to be resolved by a single point, second seeds and recently crowned Boston winners Paul Price and Ben Gould de... More
| Rankings Last Updated: Friday, January 1, 2010 | ||||
|---|---|---|---|---|
| Ranking | Player | Country | Total Points | Average Points |
| 1 | Viktor Berg | Canadian | 2627.5 | 328.44 |
| 1 | Damien Mudge | Australian | 2627.5 | 328.44 |
| 3 | Ben Gould | Australian | 1755 | 219.38 |
| 4 | Paul Price | Australian | 1657.5 | 207.19 |
| 5 | Matt Jenson | Australian | 1387.5 | 1272.5 |
| 6 | Clive Leach | English | 1272.5 | 159.06 |
| 7 | Preston Quick | American | 1197.5 | 149.69 |
| 8 | John Russell | English | 1082.5 | 135.31 |
| 9 | James Hewitt | Canadian | 883.75 | 105.47 |
| 10 | Mark Chaloner | English | 771.25 | 96.41 |
February 02/10 - NEW
Tour Takes Unpredictable Turn In January
December 28/09
Summary Of The ISDA Autumn 2009 Season
November 04/09
Mudge And Berg Take Big Apple Open Title To Go Two For Two
StreetSquash
CitySquash
METROsquash
USSRA Junior Development Fund
SKIP of New York
Surf City Squash
Squash Haven
Would you like to enter a ISDA Tournament?
Click here to Register for available Tournaments
Doubles Or Nothing Fall 2009
Doubles Or Nothing Winter 2009
Doubles Or Nothing Winter 2008
Doubles Or Nothing Spring 2008
Doubles Or Nothing Fall 2007
Images by: James Hewitt